Source Deceased from to age
IM 1994; 49:40 De Kramer, Izaak J. 1919 1994 75
IM 1996; 52:34 Gimpel, Jean 1919 1996 77
IM 1996; 53:31 Minchinton, Walter E. 1921 1996 75
IM 1997; 54:40 McGuire, Bradford   1997  
IM 1998; 56:48 Gregory, Frank W. 1917 1998 81
IM 1999; 58:40 Walton, James 1911 1999 88
IM 1999; 59:39 Nijhof, Dick 1923 1999 76
IM 2001; 62:40 Bijlard, Richard 1926 2000 74
IM 2001; 62:40 Moog-Seibold, Arnhilde   2001  
IM 2002; 65:2-3 Rivals, Claude 1932 2002 70
IM 2002; 65:44 Dolman, Peter 1956 2002 46
IM 2002; 65:44 Kean, Stewart 1934 2002 68
IM 2004; 68:2-7 Jespersen, Anders Kragh 1920 2003 83
IM 2004; 68:45 Lyregaard, Paul   2003  
IM 2004; 68:45 Mendes Pinto, Victor 1921 2004 83
IM 2005; 70:45 Hawksley, Ronald 1918 2005 87
IM 2005; 71:45 Gaucheron, André 1916 2005 89
IM 2006; 73:45 Pelling, John   2006  
IM 2006; 73:45 Van Bussel, Piet W. E. A. 1926 2006 80
IM 2007; 75:57 Litchfield, Carter 1932 2007 75
IM 2007; 75:57 Orsatelli, Jean 1927 2007 80
IM 2008; 77:45 Blom, Louis Henri 1926 2008 82
IM 2008; 77:45 Jensen, John Erik 1949 2008 59
T  4 (1977), 27-29; also IM 1998; 56:8-9 and IM 1998; 57:38 Dos Santos Simões, João Miguel 1907 1972 65
T  7 (1989), 255-260 Wailes, Rex 1901 1986 85

HOME  |  What is TIMS  |  Mill-Shop  |  Journal  |  Newsletters  |  Publications  |  Symposia  |  Mill Links
 Council  |  Membership  |  Search  |  Mill Dictionary  |  Blog's  |  Photos and Videos
 
WebMasters: Gerald Bost e-mail address from Gerald Bost, Berlin, Germany & Wiard Beek e-mail address from Wiard Beek, Voorburg, Netherlands